An AI chatbot for a website costs between $0 and about $300 a month for most small and mid-sized businesses. Free plans cover a few hundred AI replies; paid plans for a busy site usually cost $30 to $150 a month. Costs grow fastest with tools that charge per AI resolution or per seat, so how a tool charges matters more than its starting price.
Entry-level paid plans, as listed on each company's pricing page in November 2026. Check each page for the latest figures.
| Tool | Free plan | Entry paid plan | What's included | How AI is charged |
|---|---|---|---|---|
| LooperChat | Yes, 500 replies/month | $30/month | 3,000 replies, AI and human | Included; unlimited with your own AI key on Business ($90) |
| Tidio | Yes, 50 human conversations | $33/month | 50 conversations | Counted in plan conversations |
| Crisp | Yes, no AI | $45/month | 4 seats, about 90 AI conversations | AI credits ($5 included) |
| Intercom | No, 14-day trial | $29 per seat/month, yearly | Helpdesk | $0.99 per Fin resolution |
| Gorgias | No, 7-day trial | $10/month | 50 tickets | $0.90 to $1.00 per automated interaction |
| Chatbase | No, 7-day trial | $120/month, yearly | 4,000 message credits | Message credits |
Assume one support person and 500 chats a month answered by AI, about 5 replies each.
The gap grows with volume, because flat plans don't charge more each time the AI does its job.
LooperChat pricing: free plan with 500 replies, Basic $30/month, Business $90/month. Compare in detail with Tidio, Intercom and Gorgias.